Home - Lab - About - The Legend - Contact
Home Laboratorium
Synology NAS
| Type | Spec | Link |
|---|---|---|
| Name | Diskstation | |
| Make | Synology | |
| Model | DS218+ | |
| Case | Synology DS218+ | |
| Motherboard | Synology DS218+ | |
| Processor | Intel Celeron J3355 | |
| Ramm | Kingston HyperX Impact Black 2 x 8GB 1866 MHz DDR3L CL11 | |
| Disk 1 | WD Red 10TB WD100EFAX | |
| Disk 2 | Seagate Ironwolf Pro 10TB ST10000NE0008 | |
| External USB Disk | Seagate Expansion Portable 4TB | |
| Power adapter | Synology 60 Watt 12 Volt | |
| Power usage | * | |
| Fan | Noctua NF-A9 FLX |
Raspberry Pi VPN Server
| Type | Spec | Link |
|---|---|---|
| Name | pivpn01 | |
| Make | Raspberry Pi | |
| Model | B+ | |
| Case | Plastic | |
| Ramm | 512MB | |
| Storage | 16GB Micro-SD | |
| Operating System | Raspbian | |
| VPN Server | WireGuard |
Managed switch
| Type | Spec | Link |
|---|---|---|
| Name | switch01 | |
| Make | Netgear | |
| Model | Prosafe GS105E v2 | |
| Power usage | * | |
| Power adapter | Netgear AC-DC Adapter 12V 1.0A |